| Event | Holder | Time / Distance | Set |
|---|---|---|---|
| 100m · U10 girls | Sienna MitchellLeeton | 14.82 | May 11, 2026 |
| 100m · U10 boys | Jack AinsworthYanco | 14.94 | Mar 30, 2024 |
| 800m · U11 girls | Ava ThompsonLeeton | 3:08.40 | May 18, 2026 |
| 1500m · U13 boys | Sam ReillyWhitton | 4:32.18 | Apr 6, 2026 |
| Long jump · U13 boys | Liam ChenYanco | 4.62 m | May 4, 2026 |
| Shot put · U15 boys | Oscar KalamaWhitton | 11.40 m | May 18, 2026 |
| High jump · U9 mixed | Maya PereiraLeeton | 1.10 m | May 11, 2026 |
| 1500m · U17 boys | Ethan WalkerYanco | 4:48.20 | May 18, 2026 |
Junior athletics for ages 4 to 17. Two free trial meets, no kit required to start. Sign-on is open through to week 4.